SIGEL PHOENIX KNIGHT
|
SIGEL HELL KNIGHT
|
SIGEL EVAS TEMPLAR
|
SIGEL SHILLIEN TEMPLAR
|
TYRR DREADNOUGHT
|
TYRR DUELIST
|
TYRR TITAN
|
TYRR GRAND KHAVATARI
|
TYRR DOOMBRINGER
|
TYRR MAESTRO
|
OTHELL ADVENTURER
|
OTHELL WIND RIDER
|
OTHELL GHOST HUNTER
|
OTHELL FORTUNE SEEKER
|
YUL SAGITTARIUS
|
YUL MOONLIGHT SENTINEL
|
YUL GHOST SENTINEL
|
YUL TRICKSTER
|
FEOH ARCHMAGE
|
FEOH SOULTAKER
|
FEOH MYSTIC MUSE
|
ITEM | DESCRIPTION | |
---|---|---|
ELEMENTAL SPEED BURST | DETONATES AN ELEMENTAL DESTRUCTION TO INFLICT DAMAGE WITH 517 POWER ON A SINGLE TARGET. | |
SNOW STORM | CREATES AN ICE STORM IN THE SELECTED LOCATION, DEALING CONTINUOUS DAMAGE. DECREASES SPEED. THE HIGHER THE LEVEL OF THE ABNORMAL STATE, THE GREATER THE DAMAGE, AND AT THE LAST STAGE, FREEZES THE TARGET. CONSUMES 5 SOULSTONES. | |
SUPERIOR WIZARDRY | M. SKILL COOLDOWN - 5%. |
FEOH STORM SCREAMER
|
ITEM | DESCRIPTION | |
---|---|---|
ELEMENTAL POWER BURST | DETONATES AN ELEMENTAL DESTRUCTION TO INFLICT SEVERE DAMAGE WITH 569 POWER ON A SINGLE TARGET. | |
EMPOWERING ECHO | FOR 20 MINUTES, INCREASES MAGIC MP CONSUMPTION BY 35% AND M. ATK. BY 25%. | |
SUPERIOR WIZARDRY | M. ATK. + 10%. | |
TORNADO | CREATES A TORNADO IN THE SELECTED LOCATION, DEALING GREAT DAMAGE. DECREASES SPEED. THE HIGHER THE LEVEL OF THE ABNORMAL STATE, THE GREATER THE DAMAGE, AND AT THE LAST STAGE, LOCKS THE TARGET IN AN AERIAL YOKE. CONSUMES 5 SOULSTONES. |
FEOH SOULHOUND
|
Item | Description | |
---|---|---|
Lightning Shock | Sends an electric current to attack nearby enemies with 149 Power added to M. Atk. Paralyzes for 3 seconds. Decreases received HP Recovery Rate - 10%. Over-hit. | |
Physical Soul Barrier | For 20 sec., P. Def. + 5000. | |
Soul Bomber | Detonates the soul in the selected location to attack surrounding enemies. Increases target's PvP Damage. The effect increases as the level of the abnormal state increases. Consumes 5 Soulstones. | |
Superior Wizardry | M. Critical Rate + 5% and PvP damage + 5%. |
WYNN ARCANA LORD
|
ITEM | DESCRIPTION | |
---|---|---|
ARCANE RAGE | USE ARCANA WRATH TO INFLICT SEVERE DAMAGE ON A TARGET WITH 188 POWER ADDED TO M. ATK. | |
GREATER SERVITOR HASTE | FOR 30 MIN., ALL SERVITORS' ATK. SPD. + 10%. | |
SUMMON COMMANDO CAT | SUMMONS COMMANDO CAT. CONSUMES 2 SUMMON POINTS. | |
SUMMON PROTECTION STONE | SUMMONS A GIANT SHAMAN STONE TO TEMPORARILY INCREASE PARTY'S ABILITIES. CONSUMES 15 SPIRIT ORES. | |
SUMMON WITCH CAT | SUMMONS WITCH CAT. CONSUMES 2 SUMMON POINTS. | |
SUMMON WYNN FELINE KING | SUMMONS WYNN FELINE KING. CONSUMES 2 SUMMON POINTS. | |
SUMMON WYNN FELINE QUEEN | SUMMONS WYNN FELINE QUEEN. CONSUMES 2 SUMMON POINTS. | |
SUMMON WYNN KAI THE CAT | SUMMONS WYNN KAI THE CAT. CONSUMES 2 SUMMON POINTS. |
WYNN ELEMENTAL MASTER
|
Item | Description | |
---|---|---|
Elemental Rage | Use Elemental Wrath to inflict severe damage on a target with 188 Power added to M. Atk. | |
Instant Teleport | Teleports using the Moving Portal summoned. Consumes 1 Spirit Ore. | |
Servitor Death Whisper | For 30 min., all servitors' Critical Damage + 10%. | |
Summon Moving Portal | Summons an instant Moving Portal for 30 sec. Consumes 5 Spirit Ores. | |
Summon Unicorn Cherub | Summons Unicorn Cherub. Consumes 2 summon points. | |
Summon Unicorn Lancer | Summons Unicorn Lancer. Consumes 2 summon points. | |
Summon Wynn Magnus | Summons Wynn Magnus. Consumes 2 summon points. | |
Summon Wynn Merrow | Summons Wynn Merrow. Consumes 2 summon points. | |
Summon Wynn Seraphim | Summons Wynn Seraphim. Consumes 2 summon points. |
WYNN SPECTRAL MASTER
|
Item | Description | |
---|---|---|
Greater Servitor Might | For 30 min., all servitors' P. Atk. + 10%. | |
Spectral Rage | Use Spectral Wrath to inflict severe damage on a target with 188 Power added to M. Atk. | |
Summon Banshee Queen | Summons Banshee Queen. Consumes 2 summon points. | |
Summon Demonic Crucifix | Attacks target and neraby enemies with 518 Power added to M. Atk. and casts a curse that decreases targets' Atk./Casting Spd. by 30% and Speed by 180. Consumes 3 Spirit Ores. | |
Summon Soul Specter | Summons Soul Specter. Consumes 2 summon points. | |
Summon Wynn Nightshade | Summons Wynn Nightshade. Consumes 2 summon points. | |
Summon Wynn Soulless | Summons Wynn Soulless. Consumes 2 summon points. | |
Summon Wynn Spectral Lord | Summons Wynn Spectral Lord. Consumes 2 summon points. |
ISS HIEROPHANT
|
ITEM | DESCRIPTION | |
---|---|---|
BATTLE DITTY | FOR 30 MIN., SELECTED PARTY MEMBER'S PVP DAMAGE + 10%, ATTRIBUTE ATTACK + 10, MP RECOVERY BONUS + 10%. CONSUMES 10 SPIRIT ORES. | |
MASS TRANSFORM | FOR 10 SEC., MUTATES ENEMIES TO REDUCE THEIR SPEED BY 20% AND RENDER THEM UNABLE TO ATTACK. MUTATED ENEMIES RETURN TO NORMAL WHEN INFLICTED WITH DAMAGE. | |
PROPHECY OF MIGHT | INCREASES CRITICAL RATE AND DAMAGE OF STANDARD ATTACKS AND SKILLS OF SELECTED PARTY MEMBER BY 25% FOR 5 MINUTES. CONSUMES 5 SPIRIT ORES. | |
PROTECTIVE DITTY | FOR 30 MIN., SELECTED PARTY MEMBER'S RECEIVED PVP DAMAGE - 10%, SPEED + 4, HP RECOVERY BONUS + 10%. CONSUMES 10 SPIRIT ORES. | |
SUPERIOR ADVANTAGE | SKILL COOLDOWN - 5%, SKILL POWER + 5%, MP RECOVERY RATE + 5, AND MAX HP, MP, AND CP + 5%. SKILL MASTERY EFFECT + 10%. |
|
Item | Description | |
---|---|---|
Battle Ditty | For 30 min., selected party member's PvP Damage + 10%, Attribute Attack + 10, MP Recovery Bonus + 10%. Consumes 10 Spirit Ores. | |
Chant of Bison | Increases P. Atk./M. Atk. by 10% and P. Accuracy/M. Accuracy by 4 for all party members for 5 minutes. Consumes 10 Spirit Ores. | |
Freezing Flame | Strikes the target with a magical cold flame. For 10 seconds, causes - 112 HP per second on the enemy and - 132 during PVP. | |
Protective Ditty | For 30 min., selected party member's received PvP Damage - 10%, Speed + 4, HP Recovery Bonus + 10%. Consumes 10 Spirit Ores. | |
Soul Cry | Increases P. Atk. by 2. |
ISS DOMINATOR
|
Item | Description | |
---|---|---|
Frenzied Protective Ditty | For 30 min., selected clan member's received PvP Damage - 10%, Speed + 4, HP Recovery Bonus + 10%. Consumes 10 Spirit Ores. | |
Frezied Battle Ditty | For 30 min., selected clan member's PvP Damage + 10%, Attribute Attack + 10, MP Recovery Bonus + 10%. Consumes 10 Spirit Ores. | |
Pa'agrio's Fist | For 30 sec., restores and increases clan members' Max CP + 2%. | |
Seal of Blockade | During PvP, restrains the normal attacks of the enemy and nearby targets for 10 seconds. | |
Seal of Limit | During PvP, limits the CP, HP, and MP recovery of the target and nearby enemies to maximum 80% for 30 seconds. | |
Seal of Restriction | Casts a curse that prevents the target and nearby enemies from receiving Invincibility for 30 seconds during PvP. Consumes 5 Spirit Ores. | |
Shocking Blow | Removes Invincibility of target and nearby enemies during PvP. | |
Superior Wizard Mastery | Max MP + 10%. |
ISS SWORD MUSE
|
Item | Description | |
---|---|---|
Battle Ditty | For 30 min., selected party member's PvP Damage + 10%, Attribute Attack + 10, MP Recovery Bonus + 10%. Consumes 10 Spirit Ores. | |
Protective Ditty | For 30 min., selected party member's received PvP Damage - 10%, Speed + 4, HP Recovery Bonus + 10%. Consumes 10 Spirit Ores. | |
Shield Song | For 30 min., P. Def. + 5%, Attribute Def. + 20, Resistance to bows/crossbows + 10%, and Debuff Resistance + 10%. | |
Song of Archery | Increases Bow/Crossbow Resistance of all party members by 50% for 30 seconds. Consumes 5 Spirit Ores. | |
Song of Silence | Sings a Song of Silence. Blocks all the enemies' physical/magic skills for 10 seconds. | |
Song of Thief | Increases Dagger/Dual Dagger Resistance of all party members by 50% for 30 seconds. Consumes 5 Spirit Ores. | |
Superior Song of Mastery | P. Def./ M. Def. + 5%. Skill Power + 5%. |
ISS SPECTRAL DANCER
|
Item | Description | |
---|---|---|
Battle Ditty | For 30 min., selected party member's PvP Damage + 10%, Attribute Attack + 10, MP Recovery Bonus + 10%. Consumes 10 Spirit Ores. | |
Dance of Medusa | Dances to stir up the illusion of Medusa. Petrifies nearby enemies for 10 seconds. Requires a dualsword. | |
Dance of Might | For 30 min., P. Atk. + 5%, Atk. Spd. + 5%, P. Critical Rate + 10, and Speed + 10. | |
Dance of Wisdom | Increases M. Def. of all party members by 50% for 30 seconds. Consumes 5 Spirit Ores. | |
Protective Ditty | For 30 min., selected party member's received PvP Damage - 10%, Speed + 4, HP Recovery Bonus + 10%. Consumes 10 Spirit Ores. | |
Superior Dance of Mastery | P. Atk./ M. Atk. + 5%. Skill Power + 5%. |
AEORE CARDINAL
|
Item | Description | |
---|---|---|
Divine Prayer | For 30 min., party members' HP heal amount + 5%. | |
Divinity of Einhasad | Decreases Magic Skill MP Consumption by 30% and has a 100% to result in a Critical when using 'Radiant Heal', 'Panic Heal', or 'Brilliant Heal'. Consumes 5 Spirit Ores. | |
Elemental Resistance | For 30 min., increases party member's Elemental Resistance by 30. Consumes 10 Spirit Ores. | |
Miraculous Benediction | Restores clan members' CP/HP. Can only be used when MP is 50% or below. |
AEORE SHILLIEN SAINT
|
ITEM | DESCRIPTION | |
---|---|---|
DARK VAMPIRISM | ATTACKS TARGET WITH 198 POWER ADDED TO M. ATK. AND RECOVERS HP EQUIVALENT TO 50% OF DAMAGE INFLICTED. CONSUMES 1 SPIRIT ORE. | |
LIMITED RANGED WEAPON RESISTANCE | FOR 30 MIN., INCREASES PARTY MEMBER'S RESISTANCE TO RANGED WEAPONS BY 5%. CONSUMES 10 SPIRIT ORES. | |
MASS MANA GAIN | FOR 30 MIN., PARTY MEMBERS' MP HEAL AMOUNT + 33. | |
MENTAL RECHARGE | RESTORES TARGET'S MP. | |
SHILLIEN PROTECTION | PUTS A BARRIER AROUND A PARTY MEMBER FOR 30 SECONDS. RECOVERS 100% CP/HP IF DEALT A DEATH BLOW. BUFF IS DELETED WHEN THE EFFECT IS APPLIED. CONSUMES 5 SPIRIT ORES. | |
SUPERIOR WIZARD COMBAT | M. ATK. + 10%. M. SKILL MP CONSUMPTION - 10%. |
AEORE EVAS SAINT
|
Item | Description | |
---|---|---|
Limited Melee Weapon Resistance | For 30 min., increases party member's resistance to melee weapons by 5%. Consumes 10 Spirit Ores. | |
Mass Mana Gain | For 30 min., party members' MP heal amount + 33. | |
Summon Tree of Sephiroth | Summons an Enchanted Tree of Life that cannot be targeted. The summoned tree heals nearby party members for 30 seconds and casts a debuff canceling blessing. Consumes 5 Spirit Ores. | |
Superior Quick Recovery | Magic skill Cooldown - 5%. |
Read more:
Sigel Phoenix Knight Sigel Hell Knight Sigel Eva’s Templar Sigel Shillien Templar | Tyrr Dreadnought Tyrr Duelist Tyrr Titan Tyrr Grand Khavatari Tyrr Maestro Tyrr Doombringer | Othell Adventurer Othell Wind Rider Othell Ghost Hunter Othell Fortune Seeker | Yul Sagittarius Yul Moonlight Sentinel Yul Ghost Sentinel Yul Trickster |
Feoh Archmage Feoh Soultaker Feoh Mystic Muse Feoh Storm Screamer Feoh Soulhound | Wynn Arcana Lord Wynn Elemental Master Wynn Spectral Master | Aeore Cardinal Aeore Eva’s Saint Aeore Shillien Saint | Iss Hierophant Iss Doomcryer Iss Dominator Iss Sword Muse Iss Spectral Dancer |
0 Nhận xét